| Gold Cup Qualifiers 2025 / 26 | |||||||
|---|---|---|---|---|---|---|---|
| Division | Month | Score | Player | Player | Player | Player | |
| A Division | March | 37 | OB MACWELE | ||||
| April | 36 | MOSES MASILELA | |||||
| May | 36 | RORY PELSER | |||||
| June | 35 | GERHARD PRINSLOO | |||||
| July | 34 | MANDLA A. DLAMINI | STEVE BRISELY | ||||
| August | 40 | DALE MASILELA | |||||
| B Division | March | 35 | MOSES MASILELA | ||||
| April | 36 | SIPHISO DHLAMINI | |||||
| May | 37 | WERNER BAL | |||||
| June | 34 | WELCOME MHLANGA | |||||
| July | 36 | MOSES MASILELA | |||||
| August | 35 | BUDGIE SHEARER | JOSEFA BHEMBE | ||||
| C Division | March | 32 | DUNCAN McLEOD | MARK REID | |||
| April | 34 | MARK REID | |||||
| May | 35 | CHRIS FORTE | MARK REID | VELI DLUDLU | |||
| June | 33 | LOUIS ERASMUS | RICHARD LEMMER | ||||
| July | 36 | DUNCAN McLEOD | |||||
| August | 38 | BRIAN SCOTT | |||||
| Over 55's | March | 37 | OB MACWELE | ||||
| April | 34 | MARK REID | |||||
| May | 37 | WERNER BAL | |||||
| June | 33 | SIBUSISO MOTSA | RICHARD LEMMER | LOUIS ERASMUS | |||
| July | 36 | DUNCAN McLEOD | |||||
| August | 38 | ANDREAS MKHATSHWA | |||||
| Bib of Bibs | March | 19 | SANDILE SIMELANE | ||||
| April | 23 | COLIN PHEIFFER | |||||
| May | 21 | GERHARD PRINSLOO | |||||
| June | 16 | MOSES MOTSA | |||||
| July | 23 | OB MACWELE | |||||
| August | 23 | LOUIS ERASMUS | VUSI N. DLAMINI | DEGLAN PRINSLOO | |||
Results 2024/25
| GOLFER OF THE YEAR | 361 | BERNHARDT JOUBERT |
| A Division | 37.00 | OB MACWELE |
| B Division | 31.00 | MPENDULO SHONGWE |
| C Division | 31.00 | LOUIS ERASMUS |
| Over 55's | 37.00 | OB MACWELE |
| Bib of Bibs | 26.77 | THEO MASON |
| Arthur Horne Trophy | 104 | CHRIS FORTE |
| Charity Cup Trophy | 171 | THEO MASON |
| Eclectic | 50.80 | GRANT PETERS |
| GPKO WINNERS | OB MACWELE & SANDILE SIMELANE | |
| GPKO PLATE WINNERS | GRANT GOLDSTONE & ARTHUR HORNE | |
| SMITH TROPHY - Dedication | Not awarded | |
| DIRKIE TROPHY - Fellowship | Not awarded | |