| Gold Cup Qualifiers 2026 / 27 | |||||||
|---|---|---|---|---|---|---|---|
| Division | Month | Score | Player | Player | Player | Player | |
| A Division | March | 36 | SIPHIWO MKHONTA | ||||
| April | 33 | MLUNGISI SIMELANE | |||||
| B Division | March | 32 | DEGLAN PRINSLOO | VICTOR MASILELA | CLEOPAS DLAMINI | ||
| April | 37 | DEGLAN PRINSLOO | |||||
| C Division | March | 33 | VELI DLUDLU | MARK REID | |||
| April | 38 | LOUIS ERASMUS | |||||
| Over 55's | March | 33 | VELI DLUDLU | ||||
| April | 32 | FRANS STRAUSS | |||||
| Over 65's | April | 38 | LOUIS ERASMUS | ||||
| Bib of Bibs | March | 22 | DUNCAN McLEOD | ||||
| April | 18 | NATHI VAN ZUY DAM | |||||
Results 2025/26
| GOLFER OF THE YEAR | 368 | SIBUSISO MOTSA |
| A Division | 33.67 | MARTIN LITSCHKA |
| B Division | 35.67 | SIPHIWO MKHONTA |
| C Division | 34.67 | VELI DLUDLU |
| Over 55's | 34.67 | VELI DLUDLU |
| Bib of Bibs | 22.00 | HARRY NXUMALO |
| Arthur Horne Trophy | 107 | SIPHIWO MKHONTA |
| Charity Cup Trophy | 177 | MOSES MASILELA |
| Eclectic | 49.90 | ANDREW MKHONTA |
| GPKO WINNERS | BANELE NCGAMPHALALA & SIKHUMBZU MOHAMED | |
| GPKO PLATE WINNERS | DUNCAN McLEOD & GRAEME GUTHRIE | |