| NOMADS GOLF CLUB OF ESWATINI | ||||
| CALENDAR 2025/2026 | ||||
| MONTH | DATE | DAY | VENUE | FIXTURE |
| 2025 | ||||
| APRIL # | 10 | THURSDAY | MBABANE | MONTHLY |
| APRIL/MAY | 30-3 | WED-SAT | BULAWAYO | ZIMBABWE NATIONALS |
| MAY | 8 | THURSDAY | EZULWINI | MONTHLY |
| JUNE # | 12 | THURSDAY | NKONYENI | MONTHLY |
| JULY # | 12 | SATURDAY | MANANGA | MONTHLY |
| JULY | 11-12 | FRI-SAT | ST MELLION | UK NATIONALS |
| JULY | 16-19 | THUR-SAT | LUSAKA | ZAMBIAN NATIONALS |
| AUGUST | 14 | THURSDAY | EZULWINI | MONTHLY |
| SEPTEMBER | 6 | SATURDAY | BIG BEND | MONTHLY |
| SEPTEMBER | 11-14 | THU-SUN | PHAKALANE | BOTSWANA NATIONALS |
| OCTOBER # | 9 | THURSDAY | EZULWINI | MONTHLY |
| OCTOBER | 16-18 | THU-SAT | EZULWINI | ESWATINI NATIONALS |
| NOVEMBER | 13 | THURSDAY | NKONYENI | MONTHLY |
| DECEMBER # | 13 | SATURDAY | USUTU | MONTHLY |
| 2026 | ||||
| JANUARY | 15 | THURSDAY | NKONYENI | MONTHLY |
| FEBRUARY | 12 | THURSDAY | EZULWINI | MONTHLY |
| MARCH | 5 | THURSDAY | EZULWINI | GOLD CUP |
| APRIL # | 9 | THURSDAY | MBABANE | MONTHLY |
| MAY | 14 | THURSDAY | EZULWINI | MONTHLY |
| JUNE # | 11 | THURSDAY | NKONYENI | MONTHLY |
| JULY # | 11 | SATURDAY | MANANGA | MONTHLY |
| AUGUST | 13 | THURSDAY | EZULWINI | MONTHLY |
| # = ARTHUR HORNE TROPHY 2025/2026 | ||||
| GARY PLAYER KNOCK OUT TROPHY 2025/2025 | ||||
| MAY | 8 | DRAW RD 1 | ||
| AUGUST | 14 | COMPLETE RND 1 | DRAW RD2 | |
| OCTOBER | 9 | COMPLETE RND 2 | DRAW RD 3 | |
| DECEMBER | 13 | COMPLETE RND 3 | DRAW SEMI FINALS | |
| FEBRUARY |
12 |
COMPLETE S/FINALS | DRAW FINALS | |
| MARCH | 5 | FINAL AT GOLD CUP | ||